<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastblu</title>
	<atom:link href="http://www.eastblu.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastblu.info</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 15:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony launched in Japan a new Series of Walkman with the NW-E060</title>
		<link>http://www.eastblu.info/2012/01/25/sony-launched-in-japan-a-new-series-of-walkman-with-the-nw-e060/</link>
		<comments>http://www.eastblu.info/2012/01/25/sony-launched-in-japan-a-new-series-of-walkman-with-the-nw-e060/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[E-Series]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony E-Series]]></category>
		<category><![CDATA[Sony Walkman]]></category>
		<category><![CDATA[Walkman]]></category>
		<category><![CDATA[walkman e series]]></category>

		<guid isPermaLink="false">http://www.eastblu.info/?p=28</guid>
		<description><![CDATA[Sony announced yesterday its latest Walkman with the NW-E060 Series available with either 4GB or 2GB of internal memory and integrated Noise Canceling solutions with the usual Train, Flight and Indoor mode. These new walkman comes with a 1.4” color LCD, pack enough juice for about 30h or music playback and comes with an interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastblu.info/wp-content/uploads/2012/01/15.jpg"><img class="aligncenter size-medium wp-image-29" title="1" src="http://www.eastblu.info/wp-content/uploads/2012/01/15-300x123.jpg" alt="" width="300" height="123" /></a></p>
<p>Sony announced yesterday its latest Walkman with the NW-E060 Series available with either 4GB or 2GB of internal memory and integrated Noise Canceling solutions with the usual Train, Flight and Indoor mode.<br />
These new walkman comes with a 1.4” color LCD, pack enough juice for about 30h or music playback and comes with an interesting external plug-in speaker that will turn your little DAP into an always ready tiny boombox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastblu.info/2012/01/25/sony-launched-in-japan-a-new-series-of-walkman-with-the-nw-e060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic intros two new compact laptop with the Let’s Note SX and NX Series</title>
		<link>http://www.eastblu.info/2012/01/25/panasonic-intros-two-new-compact-laptop-with-the-lets-note-sx-and-nx-series/</link>
		<comments>http://www.eastblu.info/2012/01/25/panasonic-intros-two-new-compact-laptop-with-the-lets-note-sx-and-nx-series/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core I5]]></category>
		<category><![CDATA[Dvd]]></category>
		<category><![CDATA[Hdd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Intel Core i5]]></category>
		<category><![CDATA[Intel Sandy Bridge]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Let's Note]]></category>
		<category><![CDATA[Let's Note NX]]></category>
		<category><![CDATA[Let's Note SX]]></category>
		<category><![CDATA[My Let's]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic NX]]></category>
		<category><![CDATA[Panasonic SX]]></category>
		<category><![CDATA[Sandy Bridge]]></category>
		<category><![CDATA[Ssd]]></category>
		<category><![CDATA[Usb]]></category>
		<category><![CDATA[Usb 3.0]]></category>
		<category><![CDATA[Wi-fi]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.eastblu.info/?p=24</guid>
		<description><![CDATA[Panasonic just announced this morning its new 12.1 notebooks with the SX and NX Series. Both models comes with a 16:10 ratio screen with a 1280×800 resolution or optional 16:9 one with a nice 1600×900 resolution and optional 720p web camera. Depending of your specification of choice Panasonic will be able to offer you either [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastblu.info/wp-content/uploads/2012/01/14.jpg"><img class="aligncenter size-medium wp-image-25" title="1" src="http://www.eastblu.info/wp-content/uploads/2012/01/14-300x123.jpg" alt="" width="300" height="123" /></a></p>
<p>Panasonic just announced this morning its new 12.1 notebooks with the SX and NX Series. Both models comes with a 16:10 ratio screen with a 1280×800 resolution or optional 16:9 one with a nice 1600×900 resolution and optional 720p web camera.<br />
Depending of your specification of choice Panasonic will be able to offer you either a traditional HDD or fast SSD capable to boot your system in just 9 seconds thanks to Panasonic Quick Book Manager.<br />
By default the SX and NX will comes with a Core i5 2450M CPU, USB 3.0, WiFi ABGN, WiMAX, Bluetooth 2.1+EDR, HDMI out… and an optical drive for the SX version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastblu.info/2012/01/25/panasonic-intros-two-new-compact-laptop-with-the-lets-note-sx-and-nx-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW does something more useful with that map data</title>
		<link>http://www.eastblu.info/2012/01/25/bmw-does-something-more-useful-with-that-map-data/</link>
		<comments>http://www.eastblu.info/2012/01/25/bmw-does-something-more-useful-with-that-map-data/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[BMW does something more useful with that map data]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://www.eastblu.info/?p=19</guid>
		<description><![CDATA[The new ActiveHybrid 3 series will feature a system that can predict the best time to charge its batteries. Since the navigation map data includes hill profiles, and the car knows the direction you’re headed this means fuel efficiency. Say you’re about to go uphill for a while and then descend back down hill. Your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastblu.info/wp-content/uploads/2012/01/13.jpg"><img class="aligncenter size-medium wp-image-20" title="1" src="http://www.eastblu.info/wp-content/uploads/2012/01/13-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>The new ActiveHybrid 3 series will feature a system that can predict the best time to charge its batteries. Since the navigation map data includes hill profiles, and the car knows the direction you’re headed this means fuel efficiency.<br />
Say you’re about to go uphill for a while and then descend back down hill. Your car will let you use more of your battery instead of precious fossil fuel while climbing knowing it can recharge on the way down. Pretty sweet eh?<br />
ActiveHybrid 3 will go on sale this fall. Expect to get about 37mpg on the highway before navigation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastblu.info/2012/01/25/bmw-does-something-more-useful-with-that-map-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian researchers aim to build a more life-like robot, one piece at a time</title>
		<link>http://www.eastblu.info/2012/01/25/canadian-researchers-aim-to-build-a-more-life-like-robot-one-piece-at-a-time/</link>
		<comments>http://www.eastblu.info/2012/01/25/canadian-researchers-aim-to-build-a-more-life-like-robot-one-piece-at-a-time/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Canadian researchers aim to build a more life-like robot]]></category>
		<category><![CDATA[one piece at a time]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.eastblu.info/?p=16</guid>
		<description><![CDATA[It may not be all that human-like in its current state, but a team of researchers at the University of Ottawa are promising that this robot will get there sooner or later. Dubbed &#8220;Pumpkin,&#8221; the bot will apparently have its parts replaced piece-by-piece with more life-like counterparts over time, including parts that make use of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastblu.info/wp-content/uploads/2012/01/12.jpg"><img class="aligncenter size-medium wp-image-17" title="1" src="http://www.eastblu.info/wp-content/uploads/2012/01/12-300x164.jpg" alt="" width="300" height="164" /></a></p>
<p>It may not be all that human-like in its current state, but a team of researchers at the University of Ottawa are promising that this robot will get there sooner or later. Dubbed &#8220;Pumpkin,&#8221; the bot will apparently have its parts replaced piece-by-piece with more life-like counterparts over time, including parts that make use of a new artificial skin the researchers have developed. It not only includes the usual array of sensors that give the robot some degree of tactile sensitivity, but a network of tubes that circulate hot water to actually increase the temperature of the skin. According to the researchers, the eventual goal is to have a robot that appears and behaves naturally enough to make humans feel at ease when they&#8217;re interacting with it, but it might get a bit worse before it gets better &#8212; the next step is to replace the head with an anatomically correct model of the human skull, which will have the aforementioned artificial skin stretched over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastblu.info/2012/01/25/canadian-researchers-aim-to-build-a-more-life-like-robot-one-piece-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeChic On-Lap 1301 Portable Monitor Review</title>
		<link>http://www.eastblu.info/2012/01/25/gechic-on-lap-1301-portable-monitor-review/</link>
		<comments>http://www.eastblu.info/2012/01/25/gechic-on-lap-1301-portable-monitor-review/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[GeChic On-Lap 1301 Portable Monitor Review]]></category>

		<guid isPermaLink="false">http://www.eastblu.info/?p=9</guid>
		<description><![CDATA[Going mobile can mean different things for different types of users, and the GeChic On-Lap 1301 Portable Monitor answers a particular road warrior need: having more screen real-estate. I have seen some solutions out there that use tablets by extending Windows monitors over WiFi, but although I really like the idea, the latency is pretty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastblu.info/wp-content/uploads/2012/01/11.jpg"><img class="aligncenter size-medium wp-image-11" title="1" src="http://www.eastblu.info/wp-content/uploads/2012/01/11-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Going mobile can mean different things for different types of users, and the GeChic On-Lap 1301 Portable Monitor answers a particular road warrior need: having more screen real-estate. I have seen some solutions out there that use tablets by extending Windows monitors over WiFi, but although I really like the idea, the latency is pretty bad, when it works.  GeChic On-Lap 1301 tried solves the problem the old-fashion way: by providing a $200 USB-powered monitor that is light enough (1.9lbs) to be “mobile”.Curiously, the GeChic On-Lap 1301 is designed to be mounted on the back of a laptop, thanks to four suction mounts. Unfortunately, this will probably not work for any laptop that has a soft-touch feel, or any laptop that is curved enough to prevent the suction mounts from working. That’s a lot of laptops in my opinion</p>
<p><a href="http://www.eastblu.info/wp-content/uploads/2012/01/2.jpg"><img class="aligncenter size-medium wp-image-12" title="2" src="http://www.eastblu.info/wp-content/uploads/2012/01/2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>nothing wrong with that, and in my opinion, the whole laptop-mounting idea is over-engineered, or at least over-thought. The monitor connects with a couple of cables: 1xUSB (power) and 1xVGA or 1xHDMI for video signal. I really like the simplicity of having a USB-powered monitor, because it means that I don’t need to carry a power “brick” around.</p>
<p>The Windows setup was extremely easy, and I guess that it would work just the same with Mac OS as it is a regular monitor from the computer’s standpoint. I was up and running in a couple of minutes. In terms of image quality, it’s “OK” if you look at the monitor straight-on, but the view angle is fairly poor, even for a mobile device. Looking at the display from either sides will quickly result in a loss of brightness/colors. In my opinion, this is something that should be fixed for the next iteration of the product.</p>
<p>In its current state, this is not really a product that I would use “as is”, even for $200. I really like the “idea” of having a light, portable monitor, and the 1366×768 resolution was fairly good in relation to the screen size. My first piece of advice for GeChic is: don’t try to make it “mountable” on the back of the laptop: it complicates everything, and makes the while thing bulkier. Also, they should move the connectors to the side of the screen. Finally, I think that an update should integrate some kind of rigid display cover/protector could (or not) act as a stand.</p>
<p>In short, I really (really!) like the idea of having a 2lbs USB-powered monitor, but the display quality needs to be better, and the design needs to be more practical. The current one has too many moving parts, and the lack of real stand makes it clumsy. GeChic, I’ll keep an eye for a 2.0 version.</p>
<p>*Note: while the monitor “runs” on a standard USB power at 500mA, it may require more power if the brightness is superior to 30% – check the user manual of your laptop to see how much power the USB port can output. Some laptops can go to 1A.</p>
<p><strong>Specifications</strong></p>
<ul>
<li>13.3″ TFT LCD</li>
<li>1366×768</li>
<li>DVI + VGA inputs</li>
<li>USB input (for power) 500mA minimum, up to 1A for maximum brightness (5V DC)</li>
<li>335 x 227 x 13.8mm, 865g/1.9lbs</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastblu.info/2012/01/25/gechic-on-lap-1301-portable-monitor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobo Wireless eReader</title>
		<link>http://www.eastblu.info/2012/01/25/kobo-wireless-ereader/</link>
		<comments>http://www.eastblu.info/2012/01/25/kobo-wireless-ereader/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Kobo Wireless eReader]]></category>

		<guid isPermaLink="false">http://www.eastblu.info/?p=5</guid>
		<description><![CDATA[Getting yourself a new eReader? Why don’t you take a look at this Kobo Wireless eReader which is now on sale over at Buy.com for only $89.99 (Silicone Skin included). This compact and lightweight device offers a 6-inch E-Ink display with 16 level grey scale, a 1GB of internal storage, an SD card slot, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastblu.info/wp-content/uploads/2012/01/Kobo-Wireless-eReader-1.jpg"><img class="aligncenter size-full wp-image-6" title="Kobo-Wireless-eReader-1" src="http://www.eastblu.info/wp-content/uploads/2012/01/Kobo-Wireless-eReader-1.jpg" alt="" width="180" height="358" /></a></p>
<p>Getting yourself a new eReader? Why don’t you take a look at this Kobo Wireless eReader which is now on sale over at Buy.com for only $89.99 (Silicone Skin included). This compact and lightweight device offers a 6-inch E-Ink display with 16 level grey scale, a 1GB of internal storage, an SD card slot, a USB port and WiFi connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastblu.info/2012/01/25/kobo-wireless-ereader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

